720 Yakima Street, Wenatchee, WA 98801 (MLS # 2317680)
Listing provided courtesy of Northwest MLS; Alpine Group, sold by Alpine Group
|
DAYS ON MARKET | N/A | LAST UPDATED | 12/20/2024 |
---|---|---|---|
TRACT | Wenatchee | YEAR BUILT | 1940 |
COMMUNITY | Wenatchee | GARAGE SPACES | 1.0 |
COUNTY | Chelan | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Water Heater, Refrigerator, Water Heater |
AREA | 971 - Wenatchee |
BASEMENT | Partially Finished, Yes |
CONSTRUCTION | Metal Siding, Vinyl Siding, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Heat Pump, Wood |
INTERIOR | Ceiling Fan(s), Dining Room, Fireplace, French Doors, Hardwood, Laminate Hardwood, Walk-In Closet(s), Water Heater |
LOT | 6098 sq ft |
LOT DESCRIPTION | Alley, Curbs |
PARKING | Detached Carport, Detached |
STORIES | 1 |
STYLE | 16 - 1 Story w/Bsmnt. |
SUBDIVISION | Wenatchee |
TAXES | 2568 |
UTILITIES | Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Chanturiya to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/24/24 10:37 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.