2946 Balsamroot Drive SE, Lacey, WA 98513 (MLS # 2448740)
|
Listing provided courtesy of Northwest MLS; Cascadian King Company, L.L.C.
|
What's Special: Corner Lot | Gourmet Kitchen | Dedicated Study. New Construction - December Completion! Built by America's Most Trusted Homebuilder. Welcome to the Cedar II at 2946 Balsamroot Drive SE in Ovation at Oak Tree! This inviting home in the 55+ active lifestyle community offers 2 bedrooms, a study, and a spacious walk-in closet in the primary suite. The great room opens to a covered patio, dining area, and kitchen with an oversized island, creating a perfect space for gathering and conversation. At the front of the home, you'll find a 2-car garage entry, laundry room, an additional bathroom, and a welcoming foyer. Photos are for representative purposes only. MLS#2448740
| LAST UPDATED | 10/27/2025 | TRACT | Lacey |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | Lacey |
| GARAGE SPACES | 2.0 | COUNTY | Thurston |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Heat Pump |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Water Heater |
| AREA | 451 - Hawks Prairie |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding, Concrete, Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump, Natural Gas |
| HOA DUES | 240 |
| INTERIOR | Bath Off Primary, Walk-In Closet(s), Water Heater |
| LOT | 5201 sq ft |
| LOT DESCRIPTION | Curbs, Paved, Sidewalk |
| MLS STATUS | Active |
| PARKING | Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | 10 - 1 Story |
| SUBDIVISION | Lacey |
| TAXES | 6300 |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 10/27/25 7:58 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2025.
