0 XXX Seahorse Lane, Oak Harbor, WA 98277 (MLS # 2475785)
|
Listing provided courtesy of Northwest MLS; RE/MAX Gateway
|
PRESALE | You may need to apologize to neighbors and passersby, when this stunning one-story home design literally takes their breath away! This PRESALE plan is bold and fresh, yet softened by the presence of stone and columns. Angled roof planes appear to be ready to take flight, and plenty of glass fills the home with natural light. Inside, the mammoth grand hall is nothing short of grand. Useful shelves flank a charming fireplace. A built-in hutch anchors the spacious dining area. The vaulted ceiling rises to make room for oversized transom windows atop a row of French doors. The sheltered back porch serves barbecues in style. Back inside, the island kitchen makes meal preparation easy and efficient. A handy pantry and a bright utility/laundry room lie just steps away while a fun window arrangement adorns the side-loading two-car garage. If you feel like being pampered, the secluded primary suite is ready! Read a book in front of a crackling fire. Soak away your cares in the refreshing spa tub. Or retire to the nearby study to watch a game on TV. Across the home, two additional good-sized bedrooms share a split bath. Another powder room is nearby, rounding out the two sleeping wings. Buildable opportunities like this are becoming scarce, act today to secure your piece of coastal living. This home has NOT been built and renderings were created off plans.
| LAST UPDATED | 2/3/2026 | TRACT | Oak Harbor |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Oak Harbor |
| COUNTY | Island | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Oak Harbor Elem |
|---|---|
| Jr. High School | Oak Harbor Mid |
| High School | Oak Harbor High |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 813 - North Whidbey Island |
| CONSTRUCTION | Stone, Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Propane |
| INTERIOR | Bath Off Primary, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
| LOT | 7 acre(s) |
| LOT DESCRIPTION | Dead End Street, Secluded |
| MLS STATUS | Active |
| PARKING | Attached |
| SEWER | None |
| STORIES | 1 |
| STYLE | 10 - 1 Story |
| SUBDIVISION | Oak Harbor |
| TAXES | 2711 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Ocean, Sound, Territorial |
| WATER | See Remarks |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front, Waterfront |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 2/3/26 10:40 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
